5th Set Stats, General Stats

 
Top 10 Booty Masters
# Username Cash Gang Power
1 Gangster_4Life $701,962,007 Mafia 1,069,409,910
2 Konvikt $801,417,906 LOL 1,001,869,092
3 Yotbol $647,536,860 LOL 933,180,677
4 Avenger $549,403,715 Mafia 544,990,424
5 kounavi $603,848,882 FEAR 509,644,323
6 BackStabb3R $480,503,077 LOL 446,235,656
7 eli $577,455,909 LOL 441,694,986
8 Dominatrix $340,609,207 K.E.D. 426,194,730
9 Snofsan $593,419,497 LOL 416,501,889
10 Cyril Sneer $397,599,154 LOL 398,587,267

Top 10 Cash Stalkers
# Username Cash Gang Power
1 Konvikt $801,417,906 LOL 1,001,869,092
2 Gangster_4Life $701,962,007 Mafia 1,069,409,910
3 Yotbol $647,536,860 LOL 933,180,677
4 kounavi $603,848,882 FEAR 509,644,323
5 Snofsan $593,419,497 LOL 416,501,889
6 eli $577,455,909 LOL 441,694,986
7 morningsun $561,902,222 Mafia 349,761,218
8 Avenger $549,403,715 Mafia 544,990,424
9 BackStabb3R $480,503,077 LOL 446,235,656
10 robinhood $466,114,854 LOL 224,758,671

Top 10 Gangs
Rank Guild Name Force Members
1 Legends Of Loot 1,245,915,243 31
2 The Corleone Family 693,027,048 21
3 Nightmare 401,671,176 24
4 Kakopliromenoi En Drasi 211,767,703 25
5 Training Gang 5,130,960 29
6 Training Gang 2 2,296,804 18
7 From Russia With Love 472,755 8
8 never back down 442,338 7
9 The Silent Vengeance 210,548 5
10 The Crazy 88 160,679 6

Top 100 booty masters
# Username Cash Gang Power
1 Gangster_4Life $701,962,007 Mafia 1,069,409,910
2 Konvikt $801,417,906 LOL 1,001,869,092
3 Yotbol $647,536,860 LOL 933,180,677
4 Avenger $549,403,715 Mafia 544,990,424
5 kounavi $603,848,882 FEAR 509,644,323
6 BackStabb3R $480,503,077 LOL 446,235,656
7 eli $577,455,909 LOL 441,694,986
8 Dominatrix $340,609,207 K.E.D. 426,194,730
9 Snofsan $593,419,497 LOL 416,501,889
10 Cyril Sneer $397,599,154 LOL 398,587,267
11 Mika $438,204,771 Mafia 396,916,846
12 Kristi $385,452,274 LOL 367,285,106
13 morningsun $561,902,222 Mafia 349,761,218
14 Remali $261,767,827 299,253,706
15 Trev $458,860,608 FEAR 287,097,945
16 Jetfire $423,796,975 LOL 275,455,079
17 MonkeyMonster101 $312,658,672 LOL 260,993,768
18 Ariana $459,785,904 LOL 258,816,327
19 degenz $259,688,846 LOL 239,860,627
20 robinhood $466,114,854 LOL 224,758,671
21 katharman $436,599,852 FEAR 219,769,308
22 Siskananamuk $159,892,677 LOL 188,261,686
23 Nogard $263,426,469 FEAR 183,037,669
24 JasonTheGreat $176,565,494 K.E.D. 178,446,932
25 Garnette $233,175,770 FEAR 170,193,524
26 scooter316 $113,689,120 Mafia 156,902,714
27 AssassinsCreed $302,333,551 LOL 156,781,923
28 BuriedAlive $394,826,599 LOL 145,496,082
29 Asterix Corleone $271,975,089 Mafia 140,329,312
30 Pennypacker $345,446,881 LOL 136,840,820
31 Trombone Malone $190,433,737 K.E.D. 135,868,509
32 black kat $228,618,662 LOL 130,239,745
33 Sweet Leaf $260,025,313 Mafia 127,653,958
34 d34thw15h $212,084,336 LOL 127,507,951
35 Cher $158,833,608 LOL 121,108,974
36 haissemeno $233,877,773 LOL 116,938,887
37 Two-Clubs Eddy $326,380,789 LOL 116,175,122
38 emily $163,321,911 LOL 102,390,796
39 Magnus7 $113,615,013 FEAR 99,728,940
40 Jimmy the Hand $201,845,654 K.E.D. 96,593,433
41 STOLEN $219,462,247 Mafia 94,851,570
42 stevebond $171,203,509 FEAR 90,284,770
43 DOGGxYO2 $213,064,508 LOL 89,720,380
44 Seriya DeLacey $84,390,160 FEAR 86,864,453
45 Crazy Escimo $153,148,966 K.E.D. 82,705,221
46 Princess $158,077,499 LOL 82,060,463
47 reggie $161,605,926 Mafia 80,964,569
48 lasterhaft $159,259,532 K.E.D. 79,897,592
49 Golg $142,778,908 58,897,341
50 JoeBlast $37,308,156 Mafia 56,685,206
51 gamblur $106,111,828 FEAR 56,309,623
52 westsiderolla $202,171,521 FEAR 55,285,318
53 Kaz $59,851,600 LOL 53,269,820
54 arv $2,385,301 LOL 46,076,779
55 Melly $96,824,462 Mafia 44,333,280
56 havfun $96,308,718 FEAR 40,317,042
57 tyleen $66,657,109 Mafia 32,239,766
58 Lady Ex $159,112,059 31,822,977
59 nintendo $53,760,192 FEAR 26,022,012
60 burg $24,411,660 FEAR 24,616,748
61 ShiftIt $143,724 LOL 24,328,417
62 Dante $28,605,966 22,908,134
63 baron $34,662,176 FEAR 21,733,348
64 Pandro $26,402,290 K.E.D. 21,254,742
65 Prany $60,171,589 Mafia 20,458,444
66 Godfather6 $46,320,921 Mafia 18,574,901
67 TapoutFoxxx $30,326,592 Mafia 17,534,612
68 Jodie $41,445,251 LOL 16,075,130
69 homies178 $28,035,153 FEAR 15,142,793
70 Syfox $71,035,524 FEAR 14,245,464
71 Byungmin $46,632,401 LOL 13,272,898
72 ogmix $11,322,826 FEAR 13,119,526
73 RushingShadow $20,297,827 Mafia 12,077,514
74 Playmate $39,018,541 FEAR 11,831,608
75 Ronnie Cray78 $26,926,694 SoS 11,613,075
76 Spark $19,365,809 FEAR 9,857,908
77 blackheart $32,073,626 Mafia 9,525,570
78 Alice $26,738,034 FEAR 9,024,030
79 Tarin $10,672,061 FEAR 8,349,565
80 Ron Mock $15,385,111 K.E.D. 8,323,769
81 Rod $19,459,874 K.E.D. 7,718,542
82 powertone $11,929,703 7,400,114
83 Alex31 $748,891 FEAR 6,685,175
84 Norfar $17,474,527 SoS 6,471,236
85 killa P $18,904,780 K.E.D. 6,318,454
86 SquidCat $22,006,882 LOL 4,713,741
87 Rockstar $17,155,475 FEAR 4,592,861
88 DJMBANCZ69 $11,568,860 TNT 4,182,988
89 Siegfried $14,379,189 3,882,383
90 Swirvia $4,723,054 K.E.D. 3,829,342
91 Tornado $-776,737 K.E.D. 3,605,039
92 TBone $68,100,898 3,406,605
93 Devilspirit $11,450,124 2,639,509
94 Marc $11,158,099 2,615,756
95 Arkham $6,315,829 2,599,869
96 Muter $5,416,811 SoS 2,234,137
97 LadyA $8,782,007 1,955,913
98 Swiper $6,921,532 SoS 1,594,523
99 happyjsmoker $5,438,615 K.E.D. 1,505,597
100 Ridick $10,881,247 Mafia 1,416,065

Top 10 Highest Level
# Username Level Gang Power
1 Yotbol 100 LOL 933,180,677
2 Remali 100 299,253,706
3 scooter316 100 Mafia 156,902,714
4 Konvikt 93 LOL 1,001,869,092
5 Dominatrix 86 K.E.D. 426,194,730
6 Gangster_4Life 85 Mafia 1,069,409,910
7 Dante 80 22,908,134
8 BackStabb3R 77 LOL 446,235,656
9 Avenger 77 Mafia 544,990,424
10 kounavi 75 FEAR 509,644,323

Top 10 Famous Players
# Username Cash Fame Gang Power
1 eli $577,455,909 761 LOL 441,694,986
2 Yotbol $647,536,860 720 LOL 933,180,677
3 Dominatrix $340,609,207 613 K.E.D. 426,194,730
4 Rockstar $17,155,475 544 FEAR 4,592,861
5 Avenger $549,403,715 425 Mafia 544,990,424
6 ogmix $11,322,826 360 FEAR 13,119,526
7 Gangster_4Life $701,962,007 333 Mafia 1,069,409,910
8 Konvikt $801,417,906 327 LOL 1,001,869,092
9 Snofsan $593,419,497 319 LOL 416,501,889
10 Rude $14,876 318 20,480

Top 10 Recruiters
# Player Players Reffered
1 jiminho7 5
2 Dominatrix 5
3 Tommy Vercetti 4
4 Antonis 4
5 havfun 3
6 JoeBlast 3
7 Alex31 2
8 black kat 2
9 SbK_Silent 2
10 MadSkillz 1

Top 10 Respected Players
# Username Cash Respect Gang Power
1 westsiderolla $202,171,521 41748 FEAR 55,285,318
2 Rockstar $17,155,475 34264 FEAR 4,592,861
3 Playmate $39,018,541 32895 FEAR 11,831,608
4 Alice $26,738,034 29059 FEAR 9,024,030
5 Pennypacker $345,446,881 26923 LOL 136,840,820
6 Golg $142,778,908 25129 58,897,341
7 Sweet Leaf $260,025,313 24671 Mafia 127,653,958
8 Syfox $71,035,524 23004 FEAR 14,245,464
9 Caine $1,250,751 21869 287,960
10 Lady Ex $159,112,059 21236 31,822,977

Top 10 Karma Players
# Username Cash Karma Gang Power
1 Dominatrix $340,609,207 25 K.E.D. 426,194,730
2 morningsun $561,902,222 13 Mafia 349,761,218
3 RushingShadow $20,297,827 11 Mafia 12,077,514
4 Konvikt $801,417,906 10 LOL 1,001,869,092
5 Yotbol $647,536,860 9 LOL 933,180,677
6 eli $577,455,909 7 LOL 441,694,986
7 Cher $158,833,608 7 LOL 121,108,974
8 emily $163,321,911 7 LOL 102,390,796
9 DOGGxYO2 $213,064,508 7 LOL 89,720,380
10 blackheart $32,073,626 6 Mafia 9,525,570

Game Stats
==============

Traffic Stats

Most players ever online: 1976
Logins last 30 days: 3763

Game Various Stats

Today's Actions so far: 19
Total Crimes: 90
Total Crimes Available: 63
Stored Battles: 602
Total Robberies attempted: 715
Highest Respect Earned in a single attempt: 380
Undeleted Inbox Mails: 31695
Mobsters Hired: 1356
Total people in gangs: 236
Frozen Accounts: 30

Horse Races Stats

Total Horse Races: 466
Total Cash prizes given: $918,348,145
Forecast bets #: 346
Twins bets #: 578
Ganian bets #: 515
Place bets #: 675
Horse Bets Won: 837
Total Horse Bets: 2114
Total Value of Bets registered: $430,035,384
Total Value of Bets Paid: $449,125,364
Bet Profit for BHRF: $-19,089,980
Overall Profit for BHRF*: $-937,438,125

Top 5 Most Horse Race Wins
1. Yotbol 222 94
2. Pennypacker 277 55
3. Ariana 154 31
4. BuriedAlive 196 31
5. Konvikt 130 22

Top 5 Overall Best Profit
1. Yotbol 38775111
2. Pennypacker 13568243
3. Remali 10212503
4. Kaz 8882735
5. Ariana 8378370

Top 10 Breederies
1 Knights of Nemesis 15642
2 Equus ferus caballus 10765
3 The Wayne Newton Breedery 5481
4 Curly Luxury Trotters 4212
5 AstabaL 3593
6 Guvnors Nags 1976
7 Legoman Racing Stables 1010
8 Forest Gump 995
9 Midori 951
10 Burgers 837

Top 10 Traineries
1 Western Training Facilities
2 We Train Horses
3 Kewl Athletic Zone
4 Little Wolf Partyranch
5 ZYXY
6 Asterix Corleone Horse Evolver
7 blackjack training ground
8 Aces and Eights
9 bar-corlerone
10 Crazy Horses


Top 10 Workshops
# Name Score
1 Bundle of Joy 127060
2 Crazy Escimo Inc 88589
3 Strawberry Passion 72478
4 Freedom 2 Rob Inc 50641
5 save fwfw 45854
6 TC LOL Products 45590
7 Gypas c&o AE. 42280
8 DoJaJa 42228
9 Protect Eli 31233
10 Trevs Robbing Co. 29282


Players Market Stats
Auctions Completed: 8314
Auctions Canceled: 78
Auctions Expired: 1962
Total Auctions: 10354
Average Sale Value: $714,398
Biggest Sale: $130,000,000
Net Value Traded: $5,939,506,789

Top 10 Items Sold
Identification Card 1529
Pin List 543
Metal Box 492
Photo of Willy 372
PES 6 PC Game 302
Bootyland Agent ID Card 251
Incriminating videotape 209
Big Heavy Gold Bar 198
Rolling Stones autograph 183
Tickets to The Rolling Stones 173

Other Item stats
Number of Unique Items: 140
Black Market Items: 206
Number of All Items: 650
Horses Available: 549
 
Last updated by Yotbol on 2010-02-19 01:32:52
Link for this page: http://www.booty-master.com/help.php?page=5th%20Set%20Stats,%20General%20Stats
Quick Booty Master code for this page: [newpage]5th%20Set%20Stats,%20General%20Stats[/newpage]