8th Round Results

 
Top 10 Booty Masters
# Username Cash Gang Power
1 Antonis $1,209,021,419 MiG 2,147,483,647
2 Ramirez $1,191,406,400 MiG 1,911,495,651
3 Yotbol $465,535,357 LoL 1,215,236,051
4 pidiokamptris $793,020,067 MiG 1,201,876,356
5 Flavour $724,134,613 Mafia 1,084,348,275
6 SBO $666,157,168 MiG 1,010,664,272
7 morningsun $729,061,661 Mafia 946,666,375
8 kounavi $462,760,172 MiG 790,659,041
9 robinhood $610,353,097 LoL 762,229,596
10 katharman $492,961,253 MiG 723,592,073


Top 5 Gangs
Rank Guild Name Force Members
1 Made in Greece 2,147,483,647 29
2 Legends of Loot 1,069,400,742 16
3 The Corleone Family 640,051,714 22
4 Fat Cats 33,619,525 21
5 The Squeaky Clean Crew 15,372,413 17


Top 10 Karma Players
# Username Cash Karma Gang Power
1 Tm0n3y $90,699,124 14 FC 59,275,829
2 eli $197,788,308 11 MiG 499,012,060
3 Mpatsok $197,367,695 7 Mafia 181,704,684
4 Olay $125,870,226 6 Mafia 82,594,162
5 KhanStan $297,763,858 6 MiG 480,483,386
6 Flavour $724,134,613 6 Mafia 1,084,348,275
7 Trev $162,251,990 6 MiG 671,656,386
8 Revenger $155,635 6 BM 0
9 Greenycloud $35,629,368 5 FC 46,244,508
10 morningsun $729,061,661 5 Mafia 946,666,375


Existing Breederies
# Name Score
1 I R Garfield 4337
2 What the Funk 916
3 Sweet Ponies 717
4 White Star 525
5 rare as rocking horse poo 500
6 Stoned Stallions 223
7 Konin 221
8 First Class Foals 218
9 Vincennes 179
10 Happy Horses 166
11 Black Robs Breedery 153
12 Ave Maria 153
13 Shadowry 133


Existing Traineries
# Name Score
1 Forada 0
2 Seduce Under Candy Kane 0
3 Do Not Disturb 0
4 HORSE TRAINERS 0


Top 10 Robbing Support Workshops
# Name Score
1 Heaven 6,277,120
2 Troll Defences 4,198,283
3 Repository Of Fine Lockpicks 3,818,871
4 Do Not Touch 3,566,858
5 Purgatory 2,016,960
6 Hell 670,598
7 Chuck Norris Facilities 331,367
8 Supermen United 48,910
9 bambi burglery company 40,676
10 Candy Shop 29,656


Top 10 Cash Stalkers
# Username Cash Gang Power
1 Antonis $1,209,021,419 MiG 2,147,483,647
2 Ramirez $1,191,406,400 MiG 1,911,495,651
3 pidiokamptris $793,020,067 MiG 1,201,876,356
4 morningsun $729,061,661 Mafia 946,666,375
5 Flavour $724,134,613 Mafia 1,084,348,275
6 SBO $666,157,168 MiG 1,010,664,272
7 robinhood $610,353,097 LoL 762,229,596
8 Demolition Man $569,341,277 MiG 695,336,242
9 Nogard $555,138,880 MiG 623,016,033
10 Foititis $501,320,703 MiG 322,717,898

Top 5 Recruiters
# Player Players Reffered
1 Ramirez 10
2 Foititis 6
3 Antonis 4
4 Garfield 2
5 morningsun 2


Top 10 Famous Players
# Username Cash Fame Gang Power
1 Yotbol $465,535,357 1355 LoL 1,215,236,051
2 eli $197,788,308 801 MiG 499,012,060
3 Mpatsok $197,367,695 708 Mafia 181,704,684
4 Rockstar $93,633,916 679 MiG 57,631,347
5 Ramirez $1,191,406,400 650 MiG 1,911,495,651
6 Avenger $99,019,396 595 Mafia 356,719,085
7 ogmix $485,745,882 510 MiG 643,054,886
8 Snofsan $222,044,150 494 MiG 698,650,494
9 morningsun $729,061,661 490 Mafia 946,666,375
10 kounavi $462,760,172 375 MiG 790,659,041


Top 10 Respected Players
# Username Cash Respect Gang Power
1 Foititis $501,320,703 43125 MiG 322,717,898
2 SquidCat $51,796,100 26522 LoL 50,437,689
3 Rockstar $93,633,916 22095 MiG 57,631,347
4 cuteevil $439,687,190 20590 MiG 344,782,485
5 Silent Assassin 47 $33,117,953 19278 LoL 23,899,288
6 Uchnar $27,820,457 18448 5,913,268
7 dessert $-242,701 18041 -45,766
8 BuriedAlive $327,659,344 17362 LoL 359,428,555
9 tuttle freely $59,407,299 10477 MiG 21,660,014
10 d34thw1sh $38,461,178 8884 MiG 17,412,731


Top 10 Highest Level
# Username Level Gang Power
1 Yotbol 100 LoL 1,215,236,051
2 Antonis 100 MiG 2,147,483,647
3 pidiokamptris 100 MiG 1,201,876,356
4 Ramirez 100 MiG 1,911,495,651
5 SBO 100 MiG 1,010,664,272
6 katharman 97 MiG 723,592,073
7 ogmix 96 MiG 643,054,886
8 RushingShadow 96 Mafia 11,856,748
9 kounavi 96 MiG 790,659,041
10 Trev 95 MiG 671,656,386


Top 5 Bet Profit
Antonis 3,154,886
Ramirez 2,246,868
Yotbol 2,050,674
Garfield 1,244,224
pidiokamptris 971,470


Top Horse Race Winners
Place Username Races Wins
1.TorresVetrudo 36 19
2.Ramirez 46 12
3.morningsun 44 11
4.Garfield 49 11
5.Antonis 51 11


Horse Races Stats

Total Horse Races: 88
Total Cash prizes given: $35,555,357
Forecast bets #: 56
Twins bets #: 77
Ganian bets #: 79
Place bets #: 93
Horse Bets Won: 135
Total Horse Bets: 305
Total Value of Bets registered: $28,586,835
Total Value of Bets Paid: $32,511,754
Bet Profit for BHRF: $-3,924,919
Overall Profit for BHRF*: $-39,480,276


Players Market Stats

Current Open Auctions: 0
Auctions Completed: 4281
Auctions Canceled: 72
Auctions Expired: 1944
Total Auctions: 6298
Average Sale Value: $598,770
Biggest Sale: $125,000,000
Net Value Traded: $2,563,333,813


Game Various Stats

Today's Actions so far: 3
Total Crimes: 94
Total Crimes Available: 64
Stored Battles: 499
Total Robberies attempted: 98
Highest Respect Earned in a single attempt: 380
Undeleted Inbox Mails: 28745
Mobsters Hired: 892
Total people in gangs: 121
Frozen Accounts: 12
Last Daily Update Duration: 4 seconds



Top 10 Items Sold

Identification Card 701
Metal Box 446
Pin List 352
Bank Gold Keeper ID Card 296
PES 12 PC Game 263
Photo of Willy 239
Rolling Stones autograph 123
Tickets to The Rolling Stones 113
Blue Sensation 106
Bootyland Agent ID Card 80

Other Item stats
Number of Unique Items: 149
Black Market Items: 216
Number of All Items: 1559
Horses Available: 122


Traffic Stats

Most players ever online: 40
Logins in the last 24 hours: 259
Logins last 30 days: 1636

TOP 100
# Username Cash Gang Power
1 Antonis $1,209,021,419 MiG 2,147,483,647
2 Ramirez $1,191,406,400 MiG 1,911,495,651
3 Yotbol $465,535,357 LoL 1,215,236,051
4 pidiokamptris $793,020,067 MiG 1,201,876,356
5 Flavour $724,134,613 Mafia 1,084,348,275
6 SBO $666,157,168 MiG 1,010,664,272
7 morningsun $729,061,661 Mafia 946,666,375
8 kounavi $462,760,172 MiG 790,659,041
9 robinhood $610,353,097 LoL 762,229,596
10 katharman $492,961,253 MiG 723,592,073
11 Snofsan $222,044,150 MiG 698,650,494
12 Demolition Man $569,341,277 MiG 695,336,242
13 Trev $162,251,990 MiG 671,656,386
14 ogmix $485,745,882 MiG 643,054,886
15 Nogard $555,138,880 MiG 623,016,033
16 Robyn Yablind $462,305,575 MiG 582,893,949
17 eli $197,788,308 MiG 499,012,060
18 KhanStan $297,763,858 MiG 480,483,386
19 Remali $323,515,402 384,147,007
20 Uchiha Sasuke $304,486,619 MiG 373,435,984
21 BuriedAlive $327,659,344 LoL 359,428,555
22 Avenger $99,019,396 Mafia 356,719,085
23 cuteevil $439,687,190 MiG 344,782,485
24 degenz $324,116,786 LoL 325,093,638
25 Foititis $501,320,703 MiG 322,717,898
26 doc $383,012,658 MiG 317,146,678
27 P Packa $128,526,629 LoL 315,108,907
28 Golg $138,721,553 249,795,774
29 fasts $271,580,226 LoL 208,751,878
30 Muter $279,173,680 LoL 207,862,148
31 haissemeno $289,918,774 LoL 204,151,267
32 pijam $162,815,958 Mafia 185,581,608
33 playboy $158,234,470 LoL 183,835,812
34 Snake Eyes $294,853,650 LoL 183,365,127
35 Mpatsok $197,367,695 Mafia 181,704,684
36 SbK_Silent $83,743,629 LoL 121,060,310
37 Spuds $122,461,431 MiG 103,560,594
38 Garnette $113,942,631 MiG 100,870,951
39 RobinAugy $68,408,053 Mafia 88,150,063
40 Kaz $85,598,393 LoL 83,397,806
41 Olay $125,870,226 Mafia 82,594,162
42 B00tyThiefROOT $158,974,991 MiG 70,172,756
43 jackal $25,127,461 MiG 69,857,182
44 baron $16,542,980 MiG 67,188,104
45 Screwston $134,366,713 MiG 66,961,699
46 Tm0n3y $90,699,124 FC 59,275,829
47 Rockstar $93,633,916 MiG 57,631,347
48 SquidCat $51,796,100 LoL 50,437,689
49 Greenycloud $35,629,368 FC 46,244,508
50 Mathematik $18,811,385 35,490,679
51 Brick Top $22,153,543 S.C.C. 34,113,843
52 KnowHimWell $16,119,153 32,475,441
53 arv $6,652,620 MiG 31,853,615
54 NEUDOG $65,974,376 LoL 31,339,559
55 wheihenstephaner $20,424,970 MiG 26,467,034
56 Garfield $5,856,388 FC 26,181,995
57 Gangster_4Life $87,407,323 Mafia 25,064,728
58 Silent Assassin 47 $33,117,953 LoL 23,899,288
59 tuttle freely $59,407,299 MiG 21,660,014
60 Alex31 $47,189,900 19,785,057
61 d34thw1sh $38,461,178 MiG 17,412,731
62 Neal_Hartman $41,539,106 S.C.C. 15,252,098
63 Venti $28,686,796 14,718,924
64 Swirvia $22,669,093 FC 12,124,559
65 Bairysneaky $24,585,288 11,930,041
66 RushingShadow $10,458,717 Mafia 11,856,748
67 Lezard $10,574,538 Mafia 10,745,865
68 Loo $23,171,996 Mafia 10,359,347
69 Ariana $4,205,730 9,426,407
70 bigboss $19,533,232 8,339,228
71 mondo22 $29,072,855 Mafia 7,483,206
72 crazymoose $11,919,503 Mafia 6,911,843
73 Uchnar $27,820,457 5,913,268
74 Soul Reaper $14,149,265 4,555,715
75 freak $8,843,627 4,263,005
76 Black Rob $8,835,616 S.C.C. 4,001,273
77 Pablo Escobar $23,563,162 3,610,649
78 Sticky Fingers $9,072,842 A.o.T 2,806,206
79 assface $4,499,482 Mafia 2,679,490
80 havfun $2,188,237 S.C.C. 2,506,990
81 Pim $2,988,041 LoL 2,315,996
82 efh $11,563,712 FC 2,254,268
83 Gotswagga96 $7,208,886 FC 2,107,954
84 mujjyhh $7,781,962 FC 1,710,206
85 Dbucky $6,150,000 1,641,114
86 jeanolo $6,677,796 1,423,445
87 Houdini $8,285,631 S.C.C. 1,305,127
88 filip151 $4,827,669 FC 1,284,463
89 xxljohnlxx $6,174,336 Mafia 1,091,851
90 scele $5,360,010 S.C.C. 1,049,716
91 sorrowbird87 $5,117,260 LOVE 963,279
92 deathbyhicks $2,926,911 947,574
93 Skreetekk $595,685 S.C.C. 932,748
94 Kenny $5,655,318 S.C.C. 927,235
95 brookes84 $5,887,987 899,525
96 Tracer $5,659,677 895,014
97 furyan345 $6,810,176 S.C.C. 888,184
98 Marloc $6,895,919 S.C.C. 844,500
99 Subc $9,109,575 821,848
100 Sang $5,176,399 Mafia 800,770
 
Last updated by Revenger on 2011-08-29 00:38:08
Link for this page: http://www.booty-master.com/help.php?page=8th%20Round%20Results
Quick Booty Master code for this page: [newpage]8th%20Round%20Results[/newpage]