Hall of Fame header
 
6th Set Halls
# Username Cash Gang Power
1 $ 449,560,771 1,307,969,590
2 $ 327,542,425 847,815,629
3 $ 255,342,484 680,495,829
4 $ 488,713,616 662,089,674
5 $ 531,600,754 643,811,139
6 $ 557,165,980 633,197,800
7 $ 334,265,721 493,869,647
8 $ 348,773,057 477,085,075
9 $ 380,250,929 431,530,387
10 $ 266,597,917 388,241,200

6th Set Top Gangs
1. Legends Of Loot
2. The Corleone Family
3. Kakopliromenoi En Drasi
4. The Dog Soldiers
5. OUTLAW

Beta | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21

Back to Booty Master
 
Hall of Fame footer