Hall of Fame header
 
Set 11th, Top Booty Masters
# Username Cash Gang Power
1 eli $ 93,934,903 CRY 317,235,706
2 Garfield $ 194,698,852 CRY 242,530,986
3 robinhood $ 216,758,317 S.A 233,302,589
4 Dominatrix $ 154,981,988 CRY 231,947,320
5 morningsun $ 205,791,458 Mafia 218,607,344
6 Sega899 $ 64,233,766 Mafia 180,000,024
7 Fantomas $ 47,037,214 CRY 169,960,746
8 Geno Verrazano $ 134,975,506 Mafia 160,673,747
9 Snofsan $ 140,195,257 Mafia 133,550,249
10 Snake Eyes $ 54,137,289 S.A 129,608,758
RankGuild NameForceMembers
1Crisis376,080,99410
2The Corleone Family352,132,14312
3Smoking Aces302,156,26212

Beta | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21

Back to Booty Master
 
Hall of Fame footer