Hall of Fame header
 
12th Set Halls
# Username Cash Gang Power
1 playboy $ 35,686,085 S.A 432,333,781
2 Pennypacker $ 94,059,692 S.A. 419,179,617
3 ogmix $ 237,239,371 S.A. 252,605,217
4 Snake Eyes $ 178,551,649 S.A. 236,253,614
5 Sticky Fingers $ 123,688,218 S.A 214,742,784
6 wolverine $ 145,232,536 S.A 186,992,667
7 Thor $ 156,036,205 S.A 179,505,216
8 Princess $ 169,594,109 S.A. 176,782,167
9 haissemeno $ 79,278,473 S.A 123,884,760
10 Guardian $ 183,692,411 S.A 107,775,073
12th Set Top Gangs
1. Smokin Aces
2. Crisis

Beta | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21

Back to Booty Master
 
Hall of Fame footer