Hall of Fame header
 
9th Set Halls
# Username Cash Gang Power
1 Uchiha Sasuke $ 47,175,414 S.A 439,317,519
2 ogmix $ 353,382,268 Mafia 350,227,229
3 morningsun $ 273,069,847 Mafia 232,650,445
4 Flavour $ 335,673,981 Mafia 231,801,630
5 SbK_Silent $ 69,472,324 S.A 225,606,937
6 Kaz $ 53,903,407 S.A 209,686,548
7 Penn $ 77,464,480 S.A 169,685,220
8 Snofsan $ 109,680,856 Mafia 147,633,844
9 playboy $ 36,910,047 S.A 130,873,653
10 robinhood $ 140,603,311 S.A 120,794,174
9th Set Top Gangs
1. Smokin Aces
2. The Corleone Family

Beta | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21

Back to Booty Master
 
Hall of Fame footer