Hall of Fame header
 
Top 10 Booty Masters
# Username Cash Gang Power
1 morningsun $ 476,460,935 Mafia 845,095,449
2 Avenger $ 1,611,346 Mafia 562,730,339
3 Thor $ 334,557,302 Mafia 492,446,458
4 Sticky Fingers $ 345,877,470 iRu 369,509,545
5 Hazie $ 319,908,817 iRu 341,745,107
6 ogmix $ 187,914,078 Mafia 155,821,382
7 black kat $ 2,400,320 iRu 5,163,291
8 Noodles $ 5,100,588 iRu 2,165,700
9 MadMaximus $ 8,883,936 iRu 2,059,790
10 coolwhip $ 4,475,603 Mafia 1,149,241
RankGuild NameForceMembers
1The Corleone Family920,042,0765
2insane R us294,154,2926

Beta | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21

Back to Booty Master
 
Hall of Fame footer